<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>Iraq Weather.Net RSS Feed</title>
	<description>Latest weather forecast from Iraq Weather.Net</description>
	<copyright>Iraq Weather.Net</copyright>
	<link>http://www.iraqweather.net/</link>
	<language>en-us</language>
	<lastBuildDate>Thu, 05 Nov 2026 03:59:30 -0500</lastBuildDate>
	<ttl>30</ttl>
	
				<item>
					<title>Baghdad Today - Partly cloudy</title>
					<description>Baghdad -- Partly cloudy. High 27.4C. Low 17.5C. Winds 2.7 m/s. (Source: MET Norway) 27.4 °C-17.5 °C (81 °F-64 °F)</description>
					<link>http://www.iraqweather.net/forecast/iraqweather/1838410688</link><pubDate>Thu, 05 Nov 2026 03:59:30 -0500</pubDate><guid isPermaLink="false" >http://www.iraqweather.net/forecast/iraqweather/1838410688</guid>
			</item>
				<item>
					<title>Baghdad Friday - Light rain</title>
					<description>Baghdad -- Light rain. High 27.4C. Low 18.7C. Winds 4.3 m/s. (Source: MET Norway) 27.4 °C-18.7 °C (81 °F-66 °F)</description>
					<link>http://www.iraqweather.net/forecast/iraqweather/2666249116</link><pubDate>Thu, 05 Nov 2026 03:59:30 -0500</pubDate><guid isPermaLink="false" >http://www.iraqweather.net/forecast/iraqweather/2666249116</guid>
			</item>
				<item>
					<title>Baghdad Saturday - Light rain showers</title>
					<description>Baghdad -- Light rain showers. High 25C. Low 16.1C. Winds 6.6 m/s. (Source: MET Norway) 25 °C-16.1 °C (77 °F-61 °F)</description>
					<link>http://www.iraqweather.net/forecast/iraqweather/3241664516</link><pubDate>Thu, 05 Nov 2026 03:59:30 -0500</pubDate><guid isPermaLink="false" >http://www.iraqweather.net/forecast/iraqweather/3241664516</guid>
			</item>
				<item>
					<title>Baghdad Sunday - Clear sky</title>
					<description>Baghdad -- Clear sky. High 23.8C. Low 15.1C. Winds 2 m/s. (Source: MET Norway) 23.8 °C-15.1 °C (75 °F-59 °F)</description>
					<link>http://www.iraqweather.net/forecast/iraqweather/3544838167</link><pubDate>Thu, 05 Nov 2026 03:59:30 -0500</pubDate><guid isPermaLink="false" >http://www.iraqweather.net/forecast/iraqweather/3544838167</guid>
			</item>
				<item>
					<title>Baghdad Monday - Partly cloudy</title>
					<description>Baghdad -- Partly cloudy. High 17.1C. Low 8C. Winds 3 m/s. (Source: MET Norway) 17.1 °C-8 °C (63 °F-46 °F)</description>
					<link>http://www.iraqweather.net/forecast/iraqweather/1827139651</link><pubDate>Thu, 05 Nov 2026 03:59:30 -0500</pubDate><guid isPermaLink="false" >http://www.iraqweather.net/forecast/iraqweather/1827139651</guid>
			</item>
	</channel>
</rss>
